<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title> | </title>
	<atom:link href="http://ajvicens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajvicens.com</link>
	<description>AJ Vicens - Word Slinger &#124;</description>
	<lastBuildDate>Wed, 06 Feb 2013 05:34:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.6" -->
	<itunes:summary>AJ Vicens - Word Slinger |</itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ajvicens.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>AJ Vicens - Word Slinger |</itunes:subtitle>
	<image>
		<title> | </title>
		<url>http://ajvicens.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://ajvicens.com</link>
	</image>
		<item>
		<title>Anthony Shadid: Gone too soon</title>
		<link>http://ajvicens.com/2012/02/anthony-shadid-gone-too-soon/</link>
		<comments>http://ajvicens.com/2012/02/anthony-shadid-gone-too-soon/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:47:30 +0000</pubDate>
		<dc:creator>AJ Vicens</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://ajvicens.com/?p=653</guid>
		<description><![CDATA[In an age of shrinking news budgets and the erosion of quality journalism, Anthony Shadid was the exception. His insightful reporting on the Middle East and other parts of the world reminded us that there still are journalists out there doing amazing work for all the right reasons. With tensions between the U.S. and Iran and Israel flaring up again, his reporting is needed now more than ever. He passed away Thursday at the age of 43. Certainly a huge loss for his family and friends, but also a major loss for anyone who cares about quality journalism and people who do things the right way.]]></description>
				<content:encoded><![CDATA[<p id="top" /><div id="attachment_652" class="wp-caption alignleft" style="width: 310px"><a href="http://ajvicens.com/wp-content/uploads/2012/02/Anthony-Shadid-43-Dies-Reporter-in-Middle-East-NYTimes.com_.png"><img class="size-medium wp-image-652" title="Anthony Shadid  43  Dies   Reporter in Middle East   NYTimes.com" src="http://ajvicens.com/wp-content/uploads/2012/02/Anthony-Shadid-43-Dies-Reporter-in-Middle-East-NYTimes.com_-300x199.png" alt="" width="300" height="199" /></a><p class="wp-caption-text">Not the obituary I wanted to read today.</p></div></p>
<p>In an age of shrinking news budgets and the erosion of quality journalism, Anthony Shadid was the exception. His insightful reporting on the Middle East and other parts of the world reminded us that there still are journalists out there doing amazing work for all the right reasons. With tensions between the U.S. and Iran and Israel flaring up again, his reporting is needed now more than ever.</p>
<p><a href="http://www.nytimes.com/2012/02/17/world/middleeast/anthony-shadid-reporter-in-the-middle-east-dies-at-43.html" target="_blank">He passed away Thursday</a> at the age of 43. Certainly a huge loss for his family and friends, but also a major loss for anyone who cares about quality journalism and people who do things the right way.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajvicens.com/2012/02/anthony-shadid-gone-too-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Should the media take Trump&#8217;s debate seriously?</title>
		<link>http://ajvicens.com/2011/12/poll-should-the-media-take-trumps-debate-seriously/</link>
		<comments>http://ajvicens.com/2011/12/poll-should-the-media-take-trumps-debate-seriously/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:56:40 +0000</pubDate>
		<dc:creator>AJ Vicens</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://ajvicens.com/?p=614</guid>
		<description><![CDATA[With as many Republican presidential candidate debates as there have been, almost anyone has probably been invited to host one. But now we&#8217;ll get to see one moderated by none other than Donald Trump. Seriously? The Seattle Times says it&#8217;s hard to take this debate seriously. Do you agree? As always, discussion encouraged in the comments section below.]]></description>
				<content:encoded><![CDATA[<p id="top" />With as many Republican presidential candidate debates as there have been, almost anyone has probably been invited to host one. But now we&#8217;ll get to see one moderated by none other than Donald Trump. Seriously? The <a href="http://seattletimes.nwsource.com/html/editorials/2016950075_edit07trump.html">Seattle Times</a> says it&#8217;s hard to take this debate seriously. Do you agree? As always, discussion encouraged in the comments section below.</p>
<a name="pd_a_5737293"></a>
<div class="PDS_Poll" id="PDI_container5737293" data-settings="{&quot;url&quot;:&quot;http:\/\/static.polldaddy.com\/p\/5737293.js&quot;}" style="display:inline-block;"></div>
<div id="PD_superContainer"></div>
<noscript><a href="http://polldaddy.com/poll/5737293">Take Our Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://ajvicens.com/2011/12/poll-should-the-media-take-trumps-debate-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Wikileaks: Deserving of praise or scorn?</title>
		<link>http://ajvicens.com/2011/11/poll-wikileaks-deserving-of-praise-or-scorn/</link>
		<comments>http://ajvicens.com/2011/11/poll-wikileaks-deserving-of-praise-or-scorn/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:56:18 +0000</pubDate>
		<dc:creator>AJ Vicens</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://ajvicens.com/?p=610</guid>
		<description><![CDATA[What is it about Wikileaks that gets people so riled up? Is it jealousy for being able to flood the public debate with so many rich primary documents? Is it derision for putting information out without proper vetting and context? Whatever it is, it&#8217;s clear that Wikileaks is a lot more popular in other parts of the world than it is in the U.S. Glenn Greenwald, Salon.com&#8217;s staunch defender of the site, noted this weekend that the organization received a Walkley Award, Australia&#8217;s highest journalistic honor. The group honored Wikileaks for: WikiLeaks applied new technology to penetrate the inner workings of government to reveal an avalanche of inconvenient truths in a global publishing coup. Its revelations, from the way the war on terror was being waged, to diplomatic bastardry, high-level horse-trading and the interference in the domestic affairs of nations, have had an undeniable impact. The group did note that Wikileaks&#8217; flaws are far outweighed by its contribution to the understanding of reality around the world, and the fact that its commitment to whistleblowers &#8220;has empowered people all over the world.&#8221; It&#8217;s fair to note that Wikileaks&#8217; creator and public face Julian Assange is an Australian citizen, and the Walkley&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p id="top" />What is it about Wikileaks that gets people so riled up? Is it jealousy for being able to flood the public debate with so many rich primary documents? Is it derision for putting information out without proper vetting and context?</p>
<p>Whatever it is, it&#8217;s clear that Wikileaks is a lot more popular in other parts of the world than it is in the U.S. <a href="http://www.salon.com/2011/11/27/wikileaks_wins_major_journalism_award_in_australia/singleton/" target="_blank">Glenn Greenwald</a>, Salon.com&#8217;s staunch defender of the site, noted this weekend that the organization received a <a href="http://www.walkleys.com/">Walkley Award</a>, Australia&#8217;s highest journalistic honor. The group honored Wikileaks for:</p>
<blockquote><p>WikiLeaks applied new technology to penetrate the inner workings of government to reveal an avalanche of inconvenient truths in a global publishing coup.</p>
<p>Its revelations, from the way the war on terror was being waged, to diplomatic bastardry, high-level horse-trading and the interference in the domestic affairs of nations, have had an undeniable impact.</p></blockquote>
<p>The group did note that Wikileaks&#8217; flaws are far outweighed by its contribution to the understanding of reality around the world, and the fact that its commitment to whistleblowers &#8220;has empowered people all over the world.&#8221;</p>
<p>It&#8217;s fair to note that Wikileaks&#8217; creator and public face Julian Assange is an Australian citizen, and the Walkley&#8217;s are based in that country. But that doesn&#8217;t diminish the fact that in some countries Assange and Wikileaks represent a triumph of journalism, while in the U.S., politicians of all stripes and mainstream media organizations team up to attack the organization. (See this thorough examination of the attacks on Wikileaks from <a href="http://www.theatlantic.com/international/archive/2010/12/the-shameful-attacks-on-julian-assange/67440/" target="_blank">the Atlantic</a>).</p>
<p>So where do you stand on Wikileaks? Good for journalism? Bad for journalism? Vote below, and add your thoughts and ideas in the comment section.</p>
<a name="pd_a_5710283"></a>
<div class="PDS_Poll" id="PDI_container5710283" data-settings="{&quot;url&quot;:&quot;http:\/\/static.polldaddy.com\/p\/5710283.js&quot;}" style="display:inline-block;"></div>
<div id="PD_superContainer"></div>
<noscript><a href="http://polldaddy.com/poll/5710283">Take Our Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://ajvicens.com/2011/11/poll-wikileaks-deserving-of-praise-or-scorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media consolidation: Why you should care</title>
		<link>http://ajvicens.com/2011/11/media-consolidation-why-you-should-care/</link>
		<comments>http://ajvicens.com/2011/11/media-consolidation-why-you-should-care/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:58:43 +0000</pubDate>
		<dc:creator>AJ Vicens</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media consolidation]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://ajvicens.com/?p=606</guid>
		<description><![CDATA[A great look at media consolidation and what it truly means, via FrugalDad.com. Source: Frugal dad &#160;]]></description>
				<content:encoded><![CDATA[<p id="top" />A great look at media consolidation and what it truly means, via <a href="http://frugaldad.com/2011/11/22/media-consolidation-infographic/">FrugalDad.com</a>.<br />
<a href="http://frugaldad.com/2011/11/22/media-consolidation-infographic/"><img src="http://frugaldad.com/wp-content/uploads/2011/11/IllusionofChoice.jpg" alt="Media Consolidation Infographic" width="500" border="0" /></a></p>
<p>Source: <a href="http://frugaldad.com">Frugal dad</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ajvicens.com/2011/11/media-consolidation-why-you-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Has media coverage of Occupy Wall Street been fair?</title>
		<link>http://ajvicens.com/2011/11/poll-has-media-coverage-of-occupy-wall-street-been-fair/</link>
		<comments>http://ajvicens.com/2011/11/poll-has-media-coverage-of-occupy-wall-street-been-fair/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:32:11 +0000</pubDate>
		<dc:creator>AJ Vicens</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://ajvicens.com/?p=596</guid>
		<description><![CDATA[A few days ago I asked my Twitter followers and Facebook friends to tell me whether media coverage surrounding the Occupy Wall Street coverage has been fair. Of course, &#8220;fair&#8221; is a subjective word, but all things being equal, most people know it when they see it. The funny thing is that as I shut down the poll, it&#8217;s clear that almost nobody agrees on how the coverage has been. I gave several options for voters: Coverage has been &#8220;too little,&#8221; &#8220;too much,&#8221; &#8220;about right,&#8221; &#8220;fair,&#8221; or &#8220;unfair.&#8221; Out of 25 votes &#8211; yes, Virginia, 25 whole votes! &#8211; we have a three-way split between &#8220;too much&#8221; (nine votes), &#8220;about right&#8221; (seven votes) and &#8220;unfair&#8221; (eight votes). One person said there&#8217;s been &#8220;too little&#8221; Occupy Wall Street coverage in the media. The one thing the voters do agree on, however, is that none of the coverage has been &#8220;fair.&#8221; Not one of the 25 people said they thought the coverage has been fair. Here&#8217;s my take. The Occupy Wall Street movement, in all its different iterations across the country, is seen as a massively political event. Even though, at its core, the movement is about both parties colluding with powerful [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://ajvicens.com/wp-content/uploads/2011/11/99percentflag.jpg"><img class="alignleft size-medium wp-image-591" title="99percentflag" src="http://ajvicens.com/wp-content/uploads/2011/11/99percentflag-300x190.jpg" alt="" width="300" height="190" /></a>A few days ago I <a href="http://ajvicens.com/2011/11/what-do-you-think-of-the-occupy-wall-street-media-coverage/">asked my Twitter followers and Facebook friends</a> to tell me whether media coverage surrounding the Occupy Wall Street coverage has been fair. Of course, &#8220;fair&#8221; is a subjective word, but all things being equal, most people know it when they see it.</p>
<p>The funny thing is that as I shut down the poll, it&#8217;s clear that almost nobody agrees on how the coverage has been. I gave several options for voters: Coverage has been &#8220;too little,&#8221; &#8220;too much,&#8221; &#8220;about right,&#8221; &#8220;fair,&#8221; or &#8220;unfair.&#8221;</p>
<p>Out of 25 votes &#8211; yes, Virginia, 25 whole votes! &#8211; we have a three-way split between &#8220;too much&#8221; (nine votes), &#8220;about right&#8221; (seven votes) and &#8220;unfair&#8221; (eight votes). One person said there&#8217;s been &#8220;too little&#8221; Occupy Wall Street coverage in the media.</p>
<p>The one thing the voters do agree on, however, is that none of the coverage has been &#8220;fair.&#8221; Not one of the 25 people said they thought the coverage has been fair.</p>
<p>Here&#8217;s my take. The Occupy Wall Street movement, in all its different iterations across the country, is seen as a massively political event. Even though, at its core, the movement is about both parties colluding with powerful interests to keep the rich up and the poor down, people see it through the traditional left-right lens. While I don&#8217;t see it that way, many do. In terms of the media&#8217;s role in that, journalists are never going to come out correctly in that debate. Additionally, the main stream media is generally seen as part of the system that prevents the little guy from rocking the boat too much, so some people would never say the media could be fair about this.</p>
<p>I actually got a few interesting comments on this, and I&#8217;ll post them below. If you think I&#8217;m missing the point on all of this, feel free to set me straight in the comment section.</p>
<p>Michelle, from Colorado:</p>
<blockquote><p>I must say, I didn&#8217;t like the options too much because I think a lot of the coverage &#8220;fair/unfair&#8221; depends on your source of information. I believe the coverage is fair (although far too much, considering the low numbers of people actually taking part in comparison to population size in some of the &#8220;occupy&#8221; cities.</p></blockquote>
<p>Trish, in Arizona:</p>
<blockquote><p>The coverage started off slow, but has gotten better as the movement has shown some staying power.</p></blockquote>
<p>Aaron, from I have no clue where:</p>
<blockquote><p>I think people give Veitnam protesters too much credit. I think they were shitbags.</p></blockquote>
<p>And Sue, also from I have no idea where:</p>
<blockquote><p>Seems to be an attempt to put a positive spin on the activities going on, with little coverage of how this is affecting small businesses,children trying to get to school,illegal activities going on in the camps, etc.</p></blockquote>
<p>Again, diverse ideas on a wildly touchy subject. Journalists trying to do the right thing will hardly ever be seen as fair under these conditions.</p>
<p><em>(featured photo by: <a href="http://www.flickr.com/photos/longislandrose/">Long Island Rose</a> via Flickr)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ajvicens.com/2011/11/poll-has-media-coverage-of-occupy-wall-street-been-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think of the Occupy Wall Street media coverage?</title>
		<link>http://ajvicens.com/2011/11/what-do-you-think-of-the-occupy-wall-street-media-coverage/</link>
		<comments>http://ajvicens.com/2011/11/what-do-you-think-of-the-occupy-wall-street-media-coverage/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:21:32 +0000</pubDate>
		<dc:creator>AJ Vicens</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://ajvicens.com/?p=588</guid>
		<description><![CDATA[Media coverage of the Occupy Wall Street movement, now in its second month, has been all over the map. Please let me know how you feel about the coverage by voting below. Submit comments to this post to discuss. (featured photo by: Long Island Rose via Flickr)]]></description>
				<content:encoded><![CDATA[<p id="top" />Media coverage of the Occupy Wall Street movement, now in its second month, has been all over the map. Please let me know how you feel about the coverage by voting below. Submit comments to this post to discuss.</p>
<a name="pd_a_5685292"></a>
<div class="PDS_Poll" id="PDI_container5685292" data-settings="{&quot;url&quot;:&quot;http:\/\/static.polldaddy.com\/p\/5685292.js&quot;}" style="display:inline-block;"></div>
<div id="PD_superContainer"></div>
<noscript><a href="http://polldaddy.com/poll/5685292">Take Our Poll</a></noscript>
<p>(featured photo by: <a href="http://www.flickr.com/photos/longislandrose/">Long Island Rose</a> via Flickr)</p>
]]></content:encoded>
			<wfw:commentRss>http://ajvicens.com/2011/11/what-do-you-think-of-the-occupy-wall-street-media-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The youngest protester I know</title>
		<link>http://ajvicens.com/2011/11/the-youngest-protester-i-know/</link>
		<comments>http://ajvicens.com/2011/11/the-youngest-protester-i-know/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:20:58 +0000</pubDate>
		<dc:creator>AJ Vicens</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Occupy Phoenix]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://ajvicens.com/?p=579</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p id="top" /><iframe src="http://player.vimeo.com/video/32290210?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ajvicens.com/2011/11/the-youngest-protester-i-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s pushback on blogs</title>
		<link>http://ajvicens.com/2011/11/chinas-pushback-on-blogs-2/</link>
		<comments>http://ajvicens.com/2011/11/chinas-pushback-on-blogs-2/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:14:06 +0000</pubDate>
		<dc:creator>AJ Vicens</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://ajvicens.com/?p=518</guid>
		<description><![CDATA[It&#8217;s no secret that China&#8217;s political leaders take swift action against people who try to speak truth to power. A new set of regulations covering journalists only reinforces that sad fact. The New York Times reports that China&#8217;s General Administration of Press and Publication released a new set of guidelines for the nation&#8217;s journalists and bloggers. The regulations ban using unverified information from the Internet or phone messages in articles. Additionally, journalists must also include at least two sources for news reports that are critical of the state, and that they must conduct interviews in person when gathering the information (the full article is well worth the read, so please click through and check it out).  The authorities appear particularly concerned about fast-spreading rumors of corruption or abuse of authority by government officials, a frequent topic on the Twitter-like microblogs. Can you imagine having to conduct all interviews in person? Or having to rely on the government to tell you what constitutes rumor versus legitimate story? I complain a lot about the American press system, and certainly things aren&#8217;t perfect, but regulations like these are so antithetical to what a free press is supposed to do. Obviously, China doesn&#8217;t have [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://ajvicens.com/wp-content/uploads/2011/11/chinese-flag2.jpg"><img class="alignleft size-medium wp-image-515" title="chinese-flag2" src="http://ajvicens.com/wp-content/uploads/2011/11/chinese-flag2-300x189.jpg" alt="" width="300" height="189" /></a> It&#8217;s no secret that China&#8217;s political leaders take swift action against people who try to speak truth to power. A new set of regulations covering journalists only reinforces that sad fact.</p>
<p>The <a href="http://www.nytimes.com/2011/11/12/world/asia/china-tightens-reporting-rules-for-journalists.html?_r=1&amp;ref=todayspaper">New York Times reports</a> that China&#8217;s General Administration of Press and Publication released a new set of guidelines for the nation&#8217;s journalists and bloggers. The regulations ban using unverified information from the Internet or phone messages in articles. Additionally, journalists must also include at least two sources for news reports that are critical of the state, and that they must conduct interviews in person when gathering the information (<a href="http://www.nytimes.com/2011/11/12/world/asia/china-tightens-reporting-rules-for-journalists.html?_r=1&amp;ref=todayspaper">the full article</a> is well worth the read, so please click through and check it out).</p>
<blockquote><p> The authorities appear particularly concerned about fast-spreading rumors of corruption or abuse of authority by government officials, a frequent topic on the Twitter-like microblogs.</p></blockquote>
<p>Can you imagine having to conduct all interviews in person? Or having to rely on the government to tell you what constitutes rumor versus legitimate story?</p>
<p>I complain a lot about the American press system, and certainly things aren&#8217;t perfect, but regulations like these are so antithetical to what a free press is supposed to do. Obviously, China doesn&#8217;t have a free press -despite the efforts of <a href="http://www.pen.org/page.php/prmID/1527">many incredibly brave writers</a> &#8211; but still. While things could always be better, think about what writers and other journalists and bloggers have to go through in China before you complain about your situation in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajvicens.com/2011/11/chinas-pushback-on-blogs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Photoshop: The view from my balcony</title>
		<link>http://ajvicens.com/2011/11/fun-with-photoshop-the-view-from-my-balcony-2/</link>
		<comments>http://ajvicens.com/2011/11/fun-with-photoshop-the-view-from-my-balcony-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:03:07 +0000</pubDate>
		<dc:creator>AJ Vicens</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ajvicens.com/?p=502</guid>
		<description><![CDATA[They say downtown Phoenix is dead. It is. Well, at least my little corner is.]]></description>
				<content:encoded><![CDATA[<p id="top" />They say downtown Phoenix is dead. It is. Well, at least my little corner is.</p>
<p><a href="http://ajvicens.com/wp-content/uploads/2011/11/buildingpano1.jpg"><img class="alignleft size-full wp-image-497" title="buildingpano" src="http://ajvicens.com/wp-content/uploads/2011/11/buildingpano1.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajvicens.com/2011/11/fun-with-photoshop-the-view-from-my-balcony-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are young Democrats fact-ignorant?</title>
		<link>http://ajvicens.com/2011/11/are-young-democrats-fact-ignorant-2/</link>
		<comments>http://ajvicens.com/2011/11/are-young-democrats-fact-ignorant-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:41:16 +0000</pubDate>
		<dc:creator>AJ Vicens</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://ajvicens.com/?p=483</guid>
		<description><![CDATA[When it comes to staying current with what&#8217;s happening in the world, older, college-educated Republicans are much more informed than their younger, Democratic counterparts. That&#8217;s according to the latest Pew Research Center Poll, which attempted to gauge how much people know about recent headlines based on written and visual question: On 13 of the 19 questions, Republicans score significantly higher than Democrats and there are no questions on which Democrats did better than Republicans. Questions ranged from identifying Ben Bernanke and his role to picking out the country of Israel on a map on the survey that was conducted Sept. 30-Oct. 11 over the web among 1,168 adults aged 18 and older. It&#8217;s fun to wonder who couldn&#8217;t identify what the Republican Party logo is (really?), but we all know that survey results &#8211; especially web surveys &#8211; aren&#8217;t all that reliable. The question should be: How do we engage as many audiences as possible, regardless of political affiliation, education level or age? I&#8217;m going to open this up to the thousands of readers who visit this site every day. What should the media be doing differently to make sure most people are armed with at least the basic facts [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><a href="http://ajvicens.com/wp-content/uploads/2011/11/rep-dem-e1320730694152.jpg"><img class="alignleft size-medium wp-image-481" title="rep-dem" src="http://ajvicens.com/wp-content/uploads/2011/11/rep-dem-300x150.jpg" alt="" width="300" height="150" /></a>When it comes to staying current with what&#8217;s happening in the world, older, college-educated Republicans are much more informed than their younger, Democratic counterparts.</p>
<p>That&#8217;s according to the latest <a href="http://www.people-press.org/2011/11/07/what-the-public-knows-in-words-and-pictures/1/">Pew Research Center Poll</a>, which attempted to gauge how much people know about recent headlines based on written and visual question:</p>
<blockquote><p>On 13 of the 19 questions, Republicans score significantly higher than Democrats and there are no questions on which Democrats did better than Republicans.</p></blockquote>
<p>Questions ranged from identifying Ben Bernanke and his role to picking out the country of Israel on a map on the survey that was conducted Sept. 30-Oct. 11 over the web among 1,168 adults aged 18 and older.</p>
<p>It&#8217;s fun to wonder who couldn&#8217;t identify what the Republican Party logo is (really?), but we all know that survey results &#8211; especially web surveys &#8211; aren&#8217;t all that reliable. The question should be: How do we engage as many audiences as possible, regardless of political affiliation, education level or age?</p>
<p>I&#8217;m going to open this up to the thousands of readers who visit this site every day. What should the media be doing differently to make sure most people are armed with at least the basic facts about the world around them? How should journalists try to tailor information to different groups, if at all?</p>
<p>I&#8217;ll re-post this one week from now and list the best comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajvicens.com/2011/11/are-young-democrats-fact-ignorant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

 Served from: ajvicens.com @ 2013-05-25 09:52:29 by W3 Total Cache -->